Sq. Ft. | Location | Suite # | Office % | Rent/ SF | Rent/ Mo | Avail | Comments | ||
---|---|---|---|---|---|---|---|---|---|
11,351 | Mariner Court 3625 Del Amo Blvd. | Torrance | 300 | 100% | $2.40 FSG | $27,242.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
9,430 | Western Commerce Center 22301 S. Western Ave. | Torrance | 101-2 | 50% | $1.60 MG | $15,088.00 | Now | Hi Visibility Corner | View Details |
8,779 | Automotive Site 2475 Pacific Coast Hwy | Torrance | 29% | $3.36 NNN | $29,500.00 | Now | Auto sales bldg & lot | View Details | |
6,705 | Van Ness Business Center 357 Van Ness Way | Torrance | 110/50 | 100% | $1.50 MG | $10,058.00 | Now | Minutes to the 405 Freeway | View Details |
6,614 | Hawthorne/PCH 24030 Hawthorne Blvd. | Torrance | 100% | $3.25 NNN | $21,496.00 | Now | Call JD Company 424-327-2088 | View Details | |
5,340 | Van Ness Business Center 357 Van Ness Way | Torrance | 110-115 | 100% | $1.50 MG | $8,010.00 | Now | Private RR and balcony | View Details |
5,300 | Western Commerce Center 22301 S. Western Ave. | Torrance | 101 | 50% | $1.65 MG | $8,745.00 | Now | Hi Visibility Corner Unit | View Details |
5,200 | Main Street Business Center 24426 S. Main Street | Carson | 701 | 50% | $1.55 MG | $8,060.00 | Now | Heavy Power - Corner unit | View Details |
4,720 | Main Street Business Center 24412 S. Main Street | Carson | 103 | 50% | $1.55 MG | $7,316.00 | Now | Near Ports & Fwys | View Details |
4,545 | Western Business Center 20655 S. Western Ave. | Torrance | 120 | 45% | $2.10 MG | $9,545.00 | Now | Frontage on Western Ave | View Details |
4,130 | Western Commerce Center 22301 S. Western Ave. | Torrance | 102 | 50% | $1.65 MG | $6,815.00 | Now | High Visibility Corner | View Details |
3,862 | Van Ness Business Center 357 Van Ness Way | Torrance | 110 | 100% | $1.50 MG | $5,793.00 | Now | Private RR and balcony | View Details |
3,855 | Van Ness Business Center 357 Van Ness Way | Torrance | 90 | 95-100% | $1.50 MG | $5,783.00 | Now | Minutes to the 405 Freeway | View Details |
3,725 | Monterey Business Park 2771 Plaza Del Amo | Torrance | 807 | 65% | $2.00 MG | $7,450.00 | Now | Centrally Located in Torrance | View Details |
3,640 | Western Commerce Center 22301 S. Western Ave. | Torrance | 106 | 54% | $1.65 MG | $6,006.00 | Now | Easy Access To Fwy | View Details |
3,565 | Spencer Street Business Ctr. 4025 Spencer Street | Torrance | 101 | 57% | $2.10 MG | $7,487.00 | Now | Great W. Torrance Location | View Details |
3,458 | Amapola Business Park 2 438 Amapola Ave. | Torrance | 130 | 50% | $2.15 MG | $7,475.00 | Now | Corner ground floor unit | View Details |
3,240 | Monterey Business Park 2730 Monterey Street | Torrance | 108 | 55% | $2.00 MG | $6,480.00 | Now | Central Torrance location | View Details |
2,874 | Main Street Business Center 24418 S. Main Street | Carson | 407 | 14% | $1.75 MG | $5,030.00 | Now | Only Mins to Fwys | View Details |
2,843 | Van Ness Business Center 357 Van Ness Way | Torrance | 150 | 100% | $1.60 MG | $4,549.00 | Now | Only Mins to Fwys | View Details |
2,700 | Monterey Business Park 2771 Plaza Del Amo | Torrance | 806 | 41% | $2.20 MG | $5,940.00 | Now | All ground floor ofc + whse | View Details |
2,420 | Main Street Business Center 24422 S. Main Street | Carson | 504 | 11% | $1.75 MG | $4,235.00 | Now | Only mins to fwys & ports | View Details |
2,420 | Main Street Business Center 24424 S. Main Street | Carson | 606 | 30% | $1.75 MG | $4,235.00 | Now | Only mins to fwys and ports | View Details |
2,420 | Main Street Business Center 24422 S. Main Street | Carson | 505 | 0% | $1.70 MG | $4,114.00 | Now | Warehouse or mfg space | View Details |
2,420 | Main Street Business Center 24422 S. Main Street | Carson | 501 | 17% | $1.75 MG | $4,235.00 | Now | Only mins to fwys & ports | View Details |
2,290 | Freeway Business Park 1815 W. 205th Street | Torrance | 301 | 16% | $2.15 MG | $4,924.00 | 10/1/24 | Only Mins to fwys | View Details |
2,240 | Van Ness Business Center 357 Van Ness Way | Torrance | 160 | 100% | $1.60 MG | $3,584.00 | Now | Ground floor corner office | View Details |
2,134 | 1866 W. 169th St. | Gardena | A | 7% | $1.80 MG | $3,841.00 | Now | Perfect for whse or mfg uses | View Details |
2,030 | Alma Business Center 13711A Alma Avenue | Gardena | 20% | $1.85 MG | $3,756.00 | Now | Small warehouse unit | View Details | |
1,850 | Freeway Business Park 1815 W. 205th Street | Torrance | 205 | 15% | $2.15 MG | $3,978.00 | Now | Mins to 110 and 405 Freeways | View Details |
1,762 | Western Business Center 20705 S. Western Ave. | Torrance | 116 | 45% | $2.00 MG | $3,524.00 | Now | Only mins to 405/110 Fwys | View Details |
1,750 | Freeway Business Park 1815 W. 205th Street | Torrance | 209 | 25% | $2.15 MG | $3,763.00 | Now | Only Mins to 405 | View Details |
1,670 | Abalone Plaza 1820 Carson Street | Torrance | 204 | 85% | $2.00 MG | $3,340.00 | 10/1/24 | Retail or office | View Details |
1,625 | Monterey Business Park 2751 Plaza Del Amo | Torrance | 307 | 11% | $2.25 MG | $3,656.00 | Now | Central Torrance small whse | View Details |
1,612 | 1866 W. 169th St. | Gardena | I | 8% | $1.75 MG | $2,821.00 | Now | Small warehouse unit | View Details |
1,600 | Monterey Business Park 2711 Plaza Del Amo | Torrance | 502 | 11% | $2.25 MG | $3,600.00 | Now | Small warehouse suite | View Details |
1,574 | Walnut Business Center 1655 E. 28th Street | Signal Hill | 45% | $1.70 MG | $2,676.00 | Now | Close to 405 Fwy & LB Airport | View Details | |
1,568 | 1866 W. 169th St. | Gardena | E | 8% | $1.80 MG | $2,822.00 | Now | Ideal for whse or mfg | View Details |
1,435 | Walnut Business Center 1675 E. 28th Street | Signal Hill | 30% | $1.85 MG | $2,655.00 | Now | Close to 405 & LB Airport | View Details | |
1,435 | Walnut Business Center 1669 E. 28th Street | Signal Hill | 26% | $1.85 MG | $2,655.00 | Now | Close to 405 Fwy | View Details | |
1,400 | Walnut Business Center 1707B E. 28th Street | Signal Hill | 100% | $1.35 MG | $1,890.00 | Now | Office near 405/LB Airport | View Details | |
1,399 | Western Business Center 20695 S. Western Ave. | Torrance | 240 | 100% | $1.70 MG | $2,378.00 | Now | Close to fwys | View Details |
1,395 | Monterey Business Park 2761 Plaza Del Amo | Torrance | 902 | 10% | $2.30 MG | $3,209.00 | Now | Central Torrance location | View Details |
1,275 | Amapola Business Park 2 438 Amapola Ave. | Torrance | 225 | 100% | $1.80 MG | $2,295.00 | Now | Great layout for small ofc | View Details |
1,200 | Monterey Business Park 2741 Plaza Del Amo | Torrance | 204 | 14% | $2.30 MG | $2,760.00 | Now | Central Torrance location | View Details |
1,131 | Spencer Street Business Ctr. 4025 Spencer Street | Torrance | 402 | 17% | $2.30 MG | $2,601.00 | Now | Great W. Torrance location | View Details |
1,048 | Mariner Court 3625 Del Amo Blvd. | Torrance | 345 | 100% | $2.60 FSG | $2,725.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
900 | Western Business Center 20675 S. Western Ave. | Torrance | 200 | 100% | $1.70 MG | $1,530.00 | Now | Only Mins to Freeways | View Details |
900 | Western Business Center 20705 S. Western Ave. | Torrance | 200-201 | 100% | $1.70 MG | $1,530.00 | Now | Only Mins to Fwys | View Details |
845 | Van Ness Business Center 357 Van Ness Way | Torrance | 140 | 100% | $1.85 MG | $1,563.00 | Now | Nice ofc bldg- Only mins to fwys | View Details |
480 | Western Business Center 20705 S. Western Ave. | Torrance | 200 | 100% | $1.80 MG | $864.00 | Now | Only Mins To Fwys | View Details |
420 | Western Business Center 20705 S. Western Ave. | Torrance | 201 | 100% | $1.80 MG | $756.00 | Now | Only mins to fwys | View Details |
Give us a call at (310) 533-5900