| Sq. Ft. | Location | Suite # | Office % | Rent/ SF | Rent/ Mo | Avail | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 22,464 | Mariner2 19601 Mariner Ave. | Torrance | 70% | $2.15 MG | $48,298.00 | Now | Flexible Bldg - Heavy parking | View Details | |
| 10,033 | Oak Street Business Center 1761 Oak St. | Torrance | 10% | $1.70 MG | $17,056.00 | Now | Central Torrance | View Details | |
| 8,877 | Automotive Site 2475 Pacific Coast Hwy | Torrance | 29% | $3.32 NNN | $29,500.00 | Now | Auto sales bldg & lot | View Details | |
| 8,520 | Victory Center 22808 Lockness Ave. | Torrance (PO) | 27% | $1.85 MG | $15,762.00 | Now | Beautiful freestanding bldg | View Details | |
| 6,743 | Mariner Court 3625 Del Amo Blvd. | Torrance | 310-315 | 100% | $2.40 FSG | $16,183.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
| 6,614 | Hawthorne/PCH 24030 Hawthorne Blvd. | Torrance | 100% | $3.00 NNN | $19,842.00 | Now | Retail or bank building. Call Sheri Messerlian 310-436-1762 | View Details | |
| 6,375 | Surf Builders West 20600 Gramercy Pl. | Torrance | 203 | 10% | $1.95 MG | $12,431.00 | Now | Only Mins to Fwys | View Details |
| 5,385 | Skypark Business Center 2675 Skypark Drive | Torrance | 204 | 50% | $1.80 MG | $9,693.00 | Now | South Torrance location | View Details |
| 4,750 | Van Ness Business Center 371 Van Ness Way | Torrance | 200 | 100% | $1.60 MG | $7,600.00 | Now | Corner Suite off Lobby | View Details |
| 4,720 | Freeway Business Park 1815 W. 205th Street | Torrance | 303-4 | 20% | $1.90 MG | $8,968.00 | Now | Double Unit | View Details |
| 4,720 | Main Street Business Center 24412 S. Main Street | Carson | 103 | 50% | $1.50 MG | $7,080.00 | Now | Near fwys and ports | View Details |
| 4,505 | Van Ness Business Center 363 Van Ness Way | Torrance | 404 | 78% | $1.80 MG | $8,109.00 | Now | Corner Suite | View Details |
| 4,500 | Surf Builders West 20600 Gramercy Pl. | Torrance | 206 | 33% | $2.00 MG | $9,000.00 | Now | End Unit. Close to Fwys | View Details |
| 4,130 | Western Commerce Center 22301 S. Western Ave. | Torrance | 102 | 50% | $1.60 MG | $6,608.00 | Now | High Visibility Corner | View Details |
| 3,837 | Airport Business Center 3700 N. Industry Ave. | Lakewood | 102 | 50-70% | $1.65 MG | $6,331.00 | Now | Nr LB Airport & 405 Fwy | View Details |
| 3,725 | Monterey Business Park 2730 Monterey Street | Torrance | 106 | 58% | $1.80 MG | $6,705.00 | Now | Central Torrance Location | View Details |
| 3,698 | Mariner Court 3625 Del Amo Blvd. | Torrance | 315 | 100% | $2.40 FSG | $8,875.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
| 3,650 | Van Ness Business Center 383 Van Ness Avenue | Torrance | 1604 | 60% | $2.10 MG | $7,665.00 | Now | Very Nice Project | View Details |
| 3,640 | Western Commerce Center 22301 S. Western Ave. | Torrance | 106 | 54% | $1.60 MG | $5,824.00 | Now | Western Ave Frontage | View Details |
| 3,520 | Del Amo Commerce Center 3860 Del Amo Blvd | Torrance | 402 | 48% | $2.25 MG | $7,920.00 | Now | West of Haw. Blvd | View Details |
| 3,500 | Monterey Business Park 2720 Monterey Street | Torrance | 404 | 45% | $1.80 MG | $6,300.00 | Now | Central Torrance | View Details |
| 3,400 | Mariner Court 3625 Del Amo Blvd. | Torrance | 360 | 100% | $2.40 FSG | $8,160.00 | Now | Nice office suite | View Details |
| 3,350 | Monterey Business Park 2730 Monterey Street | Torrance | 102 | 50% | $1.80 MG | $6,030.00 | Now | Central Torrance location | View Details |
| 3,312 | Mariner Court 3625 Del Amo Blvd. | Torrance | 210 | 100% | $2.40 FSG | $7,949.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
| 3,300 | Monterey Business Park 2720 Monterey Street | Torrance | 405 | 50% | $1.80 MG | $5,940.00 | Now | Central Torrance Location | View Details |
| 3,240 | Monterey Business Park 2730 Monterey Street | Torrance | 108 | 55% | $1.80 MG | $5,832.00 | Now | Central Torrance location | View Details |
| 3,045 | Mariner Court 3625 Del Amo Blvd. | Torrance | 310 | 100% | $2.40 FSG | $7,308.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
| 2,920 | Main Street Business Center 24418 S. Main Street | Carson | 409 | 9% | $1.70 MG | $4,964.00 | Now | Close to Fwys & Ports | View Details |
| 2,874 | Main Street Business Center 24418 S. Main Street | Carson | 407 | 14% | $1.70 MG | $4,886.00 | Now | Only Mins to Fwys | View Details |
| 2,625 | Amapola Business Park 406 Amapola Ave. | Torrance | 120 | 55% | $2.00 MG | $5,250.00 | 12/1/25 | Nice Brick Building | View Details |
| 2,620 | Western Business Center 20655 S. Western Ave. | Torrance | 104 | 55% | $2.00 MG | $5,240.00 | Now | Western Ave Frontage | View Details |
| 2,525 | Western Business Center 20655 S. Western Ave. | Torrance | 116 | 55% | $2.00 MG | $5,050.00 | Now | Western Ave Frontage | View Details |
| 2,525 | Amapola Business Park 2 438 Amapola Ave. | Torrance | 115 | 50% | $2.00 MG | $5,050.00 | Now | All ground floor suite | View Details |
| 2,460 | Freeway Business Park 1815 W. 205th Street | Torrance | 304 | 18% | $1.90 MG | $4,674.00 | Now | Ideal for whse uses | View Details |
| 2,443 | Main Street Business Center 24414 S. Main Street | Carson | 209 | 30% | $1.75 MG | $4,275.00 | Now | Only mins to fwy | View Details |
| 2,440 | Freeway Business Park 1815 W. 205th Street | Torrance | 306 | 38% | $1.90 MG | $4,636.00 | Now | Only mins to fwys | View Details |
| 2,290 | Freeway Business Park 1815 W. 205th Street | Torrance | 301 | 16% | $1.90 MG | $4,351.00 | Now | Only Mins to fwys | View Details |
| 2,276 | Western Business Center 20725 S. Western Ave. | Torrance | 100 | 100% | $2.00 MG | $4,552.00 | Now | Western Ave frontage | View Details |
| 2,260 | Freeway Business Park 1815 W. 205th Street | Torrance | 303 | 55% | $1.90 MG | $4,294.00 | Now | 55% Ofc/Lab. 45% Whse | View Details |
| 2,213 | Mariner Court 3625 Del Amo Blvd. | Torrance | 300 | 100% | $2.40 FSG | $5,311.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
| 2,092 | Van Ness Business Center 371 Van Ness Way | Torrance | 230 | 100% | $1.60 MG | $3,347.00 | Now | Corner Unit - Many Windows | View Details |
| 2,065 | WestGard Business Center 13429 S. Western Ave. | Gardena | B | 10% | $1.80 MG | $3,663.00 | Now | Perfect for whse uses | View Details |
| 1,959 | Main Street Business Center 24414 S. Main Street | Carson | 204 | 12% | $1.75 MG | $3,428.00 | Now | Near Fwys & Ports | View Details |
| 1,850 | Freeway Business Park 1815 W. 205th Street | Torrance | 205 | 15% | $1.90 MG | $3,515.00 | Now | Mins to 110 and 405 Freeways | View Details |
| 1,750 | Freeway Business Park 1815 W. 205th Street | Torrance | 204 | 11% | $1.90 MG | $2,800.00 | Now | Only Mins to Fwys | View Details |
| 1,625 | Monterey Business Park 2751 Plaza Del Amo | Torrance | 307 | 11% | $2.00 MG | $3,250.00 | Now | Central Torrance small whse | View Details |
| 1,574 | Walnut Business Center 1655 E. 28th Street | Signal Hill | 45% | $1.70 MG | $2,676.00 | Now | Close to 405 Fwy & LB Airport | View Details | |
| 1,550 | Freeway Business Park 1815 W. 205th Street | Torrance | 201 | 12% | $1.90 MG | $2,945.00 | Now | Small whse unit | View Details |
| 1,470 | 3633 Pacific Coast Hwy. | Torrance | 100% | $2.35 MG | $3,455.00 | Now | Corner Retail by BestBuy | View Details | |
| 1,460 | Western Business Center 20610 Manhattan Pl. | Torrance | 128 | 40% | $2.30 MG | $3,358.00 | Now | Small whse & ofc unit | View Details |
| 1,405 | Western Commerce Center 22353 S. Western Ave. | Torrance | 202 | 18% | $2.05 MG | $2,880.00 | Now | Western/223 Corner Location | View Details |
| 1,400 | Walnut Business Center 1707B E. 28th Street | Signal Hill | 100% | $1.35 MG | $1,890.00 | Now | Office near 405/LB Airport | View Details | |
| 1,320 | Monterey Business Park 2741 Plaza Del Amo | Torrance | 206 | 27% | $2.00 MG | $2,640.00 | Now | Central Torrance location | View Details |
| 1,177 | Western Business Center 20695 S. Western Ave. | Torrance | 242 | 100% | $1.70 MG | $2,001.00 | Now | Only Minutes to Fwys | View Details |
| 1,047 | Western Business Center 20695 S. Western Ave. | Torrance | 141 | 25% | $2.10 MG | $2,199.00 | Now | Ofc + whse w/drop ceiling | View Details |
| 860 | Walnut Business Center 1659B E. 28th Street | Signal Hill | 100% | $1.50 MG | $1,290.00 | Now | Nr 405 & LB Airport | View Details | |
| 762 | Western Business Center 20705 S. Western Ave. | Torrance | 204 | 100% | $1.80 MG | $1,372.00 | 12/1/25 | 2 offices + open area | View Details |
| 703 | Western Business Center 20705 S. Western Ave. | Torrance | 209 | 100% | $1.80 MG | $1,265.00 | Now | Reception, Office, Storage rm | View Details |
Give us a call at (310) 533-5900