| Sq. Ft. | Location | Suite # | Office % | Rent/ SF | Rent/ Mo | Avail | Comments | ||
|---|---|---|---|---|---|---|---|---|---|
| 22,464 | Mariner2 19601 Mariner Ave. | Torrance | 70% | $2.15 MG | $48,323.00 | Now | Call Eric Lastition 310-491-2047 | View Details | |
| 6,850 | Surf Builders West 20600 Gramercy Pl. | Torrance | 104 | 53% | $1.85 MG | $12,673.00 | 6/1/26 | Only Mins to Fwys | View Details |
| 6,614 | Hawthorne/PCH 24030 Hawthorne Blvd. | Torrance | 100% | $3.00 NNN | $19,842.00 | Now | Retail or bank building. Call Sheri Messerlian 310-436-1762 | View Details | |
| 5,200 | Del Amo Commerce Center 3848 Del Amo Blvd | Torrance | 301 | 55% | $2.25 MG | $11,700.00 | Now | Close to Bch Cities & Haw Blvd | View Details |
| 4,720 | Main Street Business Center 24412 S. Main Street | Carson | 103 | 50% | $1.50 MG | $7,080.00 | Now | Near fwys and ports | View Details |
| 4,550 | Freeway Business Park 1815 W. 205th Street | Torrance | 101 | 55% | $1.90 MG | $8,645.00 | 6/1/26 | Only minutes to fwys | View Details |
| 4,475 | Del Amo Commerce Center 3882 Del Amo Blvd | Torrance | 604 | 50-75% | $2.25 MG | $10,069.00 | Now | Great W. Torrance location | View Details |
| 3,725 | Monterey Business Park 2771 Plaza Del Amo | Torrance | 807 | 57% | $1.80 MG | $6,705.00 | Now | Central Torrance | View Details |
| 3,698 | Mariner Court 3625 Del Amo Blvd. | Torrance | 315 | 100% | $2.40 FSG | $8,875.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
| 3,650 | Van Ness Business Center 383 Van Ness Avenue | Torrance | 1604 | 60% | $2.10 MG | $7,665.00 | Now | Very Nice Project | View Details |
| 3,601 | Van Ness Business Center 375 Van Ness Avenue | Torrance | 1104 | 68% | $2.10 MG | $7,562.00 | Now | Can reconfigure to suit | View Details |
| 3,520 | Del Amo Commerce Center 3860 Del Amo Blvd | Torrance | 402 | 48% | $2.25 MG | $7,920.00 | Now | West of Haw. Blvd | View Details |
| 3,500 | Monterey Business Park 2720 Monterey Street | Torrance | 404 | 45% | $1.80 MG | $6,300.00 | Now | Central Torrance | View Details |
| 3,500 | 1907 Border Ave. | Torrance | 100% | $2.95 MG | $10,325.00 | 6/1/26 | Separate bldg w large yard | View Details | |
| 3,400 | Mariner Court 3625 Del Amo Blvd. | Torrance | 360 | 100% | $2.40 FSG | $8,160.00 | Now | Nice office suite | View Details |
| 3,350 | Monterey Business Park 2730 Monterey Street | Torrance | 102 | 50% | $1.80 MG | $6,030.00 | Now | Central Torrance location | View Details |
| 3,200 | Monterey Business Park 2711 Plaza Del Amo | Torrance | 506/516 | 11% | $2.20 MG | $7,040.00 | Now | Central Torrance Location | View Details |
| 3,034 | Mariner Court 3625 Del Amo Blvd. | Torrance | 103 | 100% | $2.60 FSG | $7,888.00 | Now | Ground floor office space | View Details |
| 2,920 | Main Street Business Center 24418 S. Main Street | Carson | 403 | 9% | $1.75 MG | $5,110.00 | Now | Close to fwys & ports | View Details |
| 2,855 | Abalone Plaza 1860 Carson Street | Torrance | 102 | 60% | $1.85 MG | $5,282.00 | Now | Retail Location | View Details |
| 2,620 | Western Business Center 20655 S. Western Ave. | Torrance | 104 | 55% | $2.00 MG | $5,240.00 | Now | Western Ave Frontage | View Details |
| 2,525 | Amapola Business Park 2 438 Amapola Ave. | Torrance | 115 | 50% | $2.00 MG | $5,050.00 | Now | All ground floor suite | View Details |
| 2,443 | Main Street Business Center 24414 S. Main Street | Carson | 209 | 30% | $1.75 MG | $4,275.00 | Now | Only mins to fwy | View Details |
| 2,355 | Monterey Business Park 2730 Monterey Street | Torrance | 109 | 45% | $1.90 MG | $4,475.00 | Now | Central Torrance - Corner suite | View Details |
| 2,000 | Monterey Business Park 2711 Plaza Del Amo | Torrance | 514 | 8% | $2.20 MG | $4,400.00 | Now | Central Torrance project | View Details |
| 1,964 | Spencer Street Business Ctr. 4025 Spencer Street | Torrance | 205 | 30% | $2.35 MG | $4,615.00 | Now | Close to PV & Bch Cities | View Details |
| 1,959 | Main Street Business Center 24414 S. Main Street | Carson | 204 | 12% | $1.75 MG | $3,428.00 | Now | Near Fwys & Ports | View Details |
| 1,959 | Main Street Business Center 24416 S. Main Street | Carson | 310 | 14% | $1.75 MG | $3,428.00 | 6/1/26 | Close to Fwys & Ports | View Details |
| 1,959 | Main Street Business Center 24414 S. Main Street | Carson | 206 | 10% | $1.75 MG | $3,428.00 | Now | Corner suite - Mins to fwys | View Details |
| 1,830 | Van Ness Business Center 373 Van Ness Avenue | Torrance | 130 | 100% | $2.05 MG | $3,752.00 | Now | Ground Floor Corner Ofc | View Details |
| 1,574 | Walnut Business Center 1655 E. 28th Street | Signal Hill | 45% | $1.70 MG | $2,676.00 | Now | Close to 405 Fwy & LB Airport | View Details | |
| 1,470 | 3633 Pacific Coast Hwy. | Torrance | 100% | $2.35 MG | $3,455.00 | Now | Corner Retail by BestBuy | View Details | |
| 1,440 | Van Ness Business Center 365 Van Ness Way | Torrance | 502 | 20% | $2.15 MG | $3,096.00 | Now | Perfect for whse or mfg uses | View Details |
| 1,435 | Walnut Business Center 1667 E. 28th Street | Signal Hill | 20% | $1.90 MG | $2,727.00 | Now | Near 405 & LB Airport | View Details | |
| 1,435 | Walnut Business Center 1677 E. 28th Street | Signal Hill | 29% | $1.90 MG | $2,727.00 | Now | Close to LB Airport & 405 Fwy | View Details | |
| 1,400 | Walnut Business Center 1707B E. 28th Street | Signal Hill | 100% | $1.35 MG | $1,890.00 | Now | Office near 405/LB Airport | View Details | |
| 1,365 | Van Ness Business Center 373 Van Ness Avenue | Torrance | 260 | 100% | $1.90 MG | $2,594.00 | Now | Nice Business Park Environment | View Details |
| 1,312 | Van Ness Business Center 375 Van Ness Avenue | Torrance | 1101 | 100% | $2.10 MG | $2,755.00 | Now | Ground Floor Corner Ofc | View Details |
| 1,206 | Western Business Center 20695 S. Western Ave. | Torrance | 145 | 100% | $1.90 MG | $2,291.00 | Now | Ground floor corner suite | View Details |
| 1,200 | Skypark Business Center 2675 Skypark Drive | Torrance | 302B | 17% | $2.50 MG | $3,000.00 | Now | South Torrance location | View Details |
| 1,200 | 1978 Del Amo Blvd | Torrance | C | 10% | $2.40 MG | $2,880.00 | Now | Only mins to fwys | View Details |
| 1,200 | Western Business Center 20710 Manhattan Pl. | Torrance | 133 | 66% | $2.25 MG | $2,700.00 | Now | Small ofc & whse unit | View Details |
| 1,047 | Western Business Center 20695 S. Western Ave. | Torrance | 141 | 25% | $2.10 MG | $2,199.00 | Now | Small unit w low whse area | View Details |
| 860 | Walnut Business Center 1659B E. 28th Street | Signal Hill | 100% | $1.50 MG | $1,290.00 | Now | Nr 405 & LB Airport | View Details |
Give us a call at (310) 533-5900