Sq. Ft. | Location | Suite # | Office % | Rent/ SF | Rent/ Mo | Avail | Comments | ||
---|---|---|---|---|---|---|---|---|---|
15,950 | Surf Builders West 20600 Gramercy Pl. | Torrance | 101-3 | 56% | $1.60 MG | $25,520.00 | Now | Heavy power flex bldg | View Details |
11,650 | Surf Builders West 20600 Gramercy Pl. | Torrance | 101-2 | 53% | $1.65 MG | $19,223.00 | Now | Heavy Power | View Details |
11,006 | Del Amo Commerce Center 3830 Del Amo Blvd | Torrance | 101-2 | 70% | $1.60 MG | $17,610.00 | Now | Hi Vis Bldg On Del Amo | View Details |
6,880 | Western Commerce Center 22301 S. Western Ave. | Torrance | 107 | 75% | $1.50 MG | $10,320.00 | Now | Hi Vis Corner Unit | View Details |
6,375 | Surf Builders West 20600 Gramercy Pl. | Torrance | 203 | 24% | $1.50 MG | $9,562.00 | Now | Build to suit ofc | View Details |
5,742 | Del Amo Commerce Center 3830 Del Amo Blvd | Torrance | 101 | 73% | $1.70 MG | $9,761.00 | Now | Frontage on Del Amo Bl | View Details |
5,264 | Del Amo Commerce Center 3830 Del Amo Blvd | Torrance | 102 | 89% | $1.70 MG | $8,949.00 | Now | Hi Visibility Bldg | View Details |
5,200 | Del Amo Commerce Center 3848 Del Amo Blvd | Torrance | 301 | 50% | $1.65 MG | $8,580.00 | Now | West of Haw Blvd | View Details |
4,720 | Main Street Business Center 24412 S. Main Street | Carson | 103 | 50% | $1.25 MG | $5,900.00 | Now | Near fwys & ports | View Details |
4,690 | Van Ness Business Center 357 Van Ness Way | Torrance | 10/20 | 100% | $1.50 MG | $7,035.00 | Now | Ground floor office | View Details |
4,575 | Van Ness Business Center 375 Van Ness Avenue | Torrance | 1105 | 85% | $1.45 MG | $6,634.00 | Now | Heavily improved | View Details |
4,550 | Freeway Business Park 1815 W. 205th Street | Torrance | 104 | 43% | $1.45 MG | $6,598.00 | Now | Only Mins to Fwys | View Details |
4,500 | Skypark Business Center 2675 Skypark Drive | Torrance | 202 | 10% | $1.55 MG | $6,975.00 | Now | South Torrance | View Details |
4,300 | Surf Builders West 20600 Gramercy Pl. | Torrance | 103 | 65% | $1.65 MG | $7,095.00 | Now | Nice Unit | View Details |
4,080 | Western Commerce Center 22301 S. Western Ave. | Torrance | 103 | 54% | $1.45 MG | $5,916.00 | Now | Great Location | View Details |
3,725 | Monterey Business Park 2771 Plaza Del Amo | Torrance | 807 | 65% | $1.55 MG | $5,774.00 | Now | Central Torrance Location | View Details |
3,722 | Monterey Business Park 2771 Plaza Del Amo | Torrance | 809 | 50% | $1.55 MG | $5,769.00 | Now | Central Torrance | View Details |
3,500 | Monterey Business Park 2730 Monterey Street | Torrance | 103 | 45% | $1.55 MG | $5,425.00 | Now | Central Torrance | View Details |
3,350 | Freeway Business Park 1815 W. 205th Street | Torrance | 105 | 40-70% | $1.45 MG | $4,856.00 | Now | Only Mins to Fwys | View Details |
3,330 | Freeway Business Park 1815 W. 205th Street | Torrance | 302 | 22% | $1.45 MG | $4,829.00 | Now | Ideal for Mfg or Whse Uses | View Details |
3,190 | Mariner Court 3625 Del Amo Blvd. | Torrance | 130 | 100% | $2.45 FSG | $7,815.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
3,034 | Mariner Court 3625 Del Amo Blvd. | Torrance | 103 | 100% | $2.45 FSG | $7,433.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
2,920 | Main Street Business Center 24418 S. Main Street | Carson | 403 | 9% | $1.30 MG | $3,796.00 | Now | Nr Fwys & Ports | View Details |
2,700 | Monterey Business Park 2771 Plaza Del Amo | Torrance | 806 | 41% | $1.60 MG | $4,320.00 | Now | All ground floor space | View Details |
2,660 | Vista West/208th 20775 S. Western Ave. | Torrance | 101 | 58% | $1.50 MG | $3,990.00 | Now | West Ave Frontage | View Details |
2,475 | Western Business Center 20695 S. Western Ave. | Torrance | 128 | 55% | $1.55 MG | $3,836.00 | 2 weeks | Close to fwys | View Details |
2,461 | Mariner Court 3625 Del Amo Blvd. | Torrance | 325 | 100% | $2.45 FSG | $6,029.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
2,420 | Main Street Business Center 24424 S. Main Street | Carson | 603 | 22% | $1.30 MG | $3,146.00 | 2-1-21 | Near Fwys & Ports | View Details |
2,375 | Van Ness Business Center 357 Van Ness Way | Torrance | 10 | 100% | $1.55 MG | $3,681.00 | Now | Ground flr corner ofc | View Details |
2,315 | Van Ness Business Center 357 Van Ness Way | Torrance | 20 | 100% | $1.50 MG | $3,473.00 | Now | Ground Floor Office | View Details |
2,134 | 1866 W. 169th St. | Gardena | A | 7% | $1.45 MG | $3,094.00 | Now | Front unit | View Details |
2,134 | Western Business Center 20705 S. Western Ave. | Torrance | 100 | 61% | $1.60 MG | $3,414.00 | Now | Ground Flr Corner Unit | View Details |
2,080 | WestGard Business Center 13429 S. Western Ave. | Gardena | E | 6% | $1.45 MG | $3,016.00 | Now | Nice building | View Details |
2,050 | Western Business Center 20695 S. Western Ave. | Torrance | 124 | 66% | $1.55 MG | $3,178.00 | Now | Only mins to fwys | View Details |
2,004 | Van Ness Business Center 385 Van Ness Avenue | Torrance | 120 | 100% | $1.60 MG | $3,203.00 | Now | Easy access to parking | View Details |
1,850 | Freeway Business Park 1815 W. 205th Street | Torrance | 205 | 27% | $1.60 MG | $2,960.00 | 3-1-21 | Only mins to fwys | View Details |
1,830 | Van Ness Business Center 373 Van Ness Avenue | Torrance | 130 | 100% | $1.60 MG | $2,928.00 | Now | Grnd Flr Corner Office | View Details |
1,800 | Del Amo Commerce Center 3860 Del Amo Blvd | Torrance | 424 | 100% | $1.60 MG | $2,880.00 | 3-1-21 | Great W. Torr Location | View Details |
1,800 | Monterey Business Park 2741 Plaza Del Amo | Torrance | 211 | 13% | $1.60 MG | $2,880.00 | Now | Central Torrance - end unit | View Details |
1,675 | Van Ness Business Center 357 Van Ness Way | Torrance | 280 | 100% | $1.55 MG | $2,596.00 | Now | Great layout | View Details |
1,435 | Walnut Business Center 1667 E. 28th Street | Signal Hill | 20% | $1.40 MG | $2,009.00 | 1-25-21 | Nr 405 Fwy & LB Airport | View Details | |
1,390 | Van Ness Business Center 373 Van Ness Avenue | Torrance | 210 | 100% | $1.60 MG | $2,224.00 | Now | Only Mins to Fwys | View Details |
1,300 | Van Ness Business Center 381 Van Ness Avenue | Torrance | 1504 | 15% | $1.70 MG | $2,210.00 | 2 Weeks | Only mins to fwys | View Details |
1,260 | Mariner Court 3625 Del Amo Blvd. | Torrance | 252 | 100% | $2.60 FSG | $3,276.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
1,236 | Spencer Street Business Ctr. 4025 Spencer Street | Torrance | 303 | 75% | $1.75 MG | $2,163.00 | Now | Rare W. Torrance site | View Details |
1,230 | Van Ness Business Center 371 Van Ness Way | Torrance | 110 | 100% | $1.60 MG | $1,968.00 | Now | Ground floor ofc | View Details |
1,177 | Western Business Center 20695 S. Western Ave. | Torrance | 242 | 100% | $1.60 MG | $1,883.00 | Now | Corner Suite | View Details |
1,160 | Van Ness Business Center 369 Van Ness Way | Torrance | 710 | 100% | $1.50 MG | $1,740.00 | Now | Corner Suite | View Details |
1,094 | Mariner Court 3625 Del Amo Blvd. | Torrance | 370 | 100% | $2.65 FSG | $2,899.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
1,048 | Mariner Court 3625 Del Amo Blvd. | Torrance | 345 | 100% | $2.60 FSG | $2,725.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
1,030 | Mariner Court 3625 Del Amo Blvd. | Torrance | 225 | 100% | $2.60 FSG | $2,678.00 | Now | Call Eric Lastition 310-491-2047 | View Details |
916 | Airport Business Center 3673 N. Industry Ave. | Lakewood | 101 | 100% | $1.20 MG | $1,099.00 | Now | Nr 405 & LB Airport | View Details |
900 | Western Business Center 20705 S. Western Ave. | Torrance | 200 | 100% | $1.60 MG | $1,440.00 | Now | Only mins to fwys | View Details |
845 | Van Ness Business Center 357 Van Ness Way | Torrance | 140 | 100% | $1.65 MG | $1,394.00 | Now | Small office unit | View Details |
834 | Airport Business Center 3673 N. Industry Ave. | Lakewood | 102 | 100% | $1.40 MG | $1,168.00 | Now | Near Fwys & LB Airport | View Details |
750 | Western Business Center 20675 S. Western Ave. | Torrance | 206 | 100% | $1.60 MG | $1,200.00 | 2-1-21 | Only Mins to Fwys | View Details |
Give us a call at (310) 533-5900